| Tip alimentare | cu motor termic |
|---|---|
| Tip motor | 4T |
| Dimensiune talpa Lxl (mm) | 340x330 |
| Viteza de avans (m/min) | 8.8 |
| Forta de impact (kN) | 21 |
| Putere motor (kW) | 2.8 |
| Producator motor | Yanmar |
| Frecventa batailor (bpm) | 667 |
| Cursa loviturilor (mm) | 75 |
| Combustibil | motorina |
| Model motor | L48V6 |
| Capacitate cilindrica (cmc) | 219 |
| Capacitate rezervor combustibil (l) | 3.4 |
| Consum combustibil (l/h) | 0.84 |
| Turatia nominala (rpm) | 3450 |
| Tip pornire | manuala la sfoara |
| Aplicatii | - compactarea solului din jurul fundatiei - compactarea zonelor unde se va turna ciment - pregatirea de baza pentru amplasamente de tevi - compactare zone din jurul tevilor si a cablurilor |
| Regim de utilizare | profesional |
| Producator | Wacker Neuson |
| Garantie persoane fizice (luni) | 24 |
| Garantie persoane juridice (luni) | 12 |
| Dimensiune neta lungime (mm) | 740 |
| Dimensiune neta latime (mm) | 370 |
| Dimensiune neta inaltime (mm) | 1000 |
| Greutate neta (kg) | 83 |
| Greutate bruta (kg) | 91.5 |
| Categorii |

Mai compactor Wacker Neuson DS70Y 13", motor diesel EURO V, forta de impact 21 kN, greutate 83 kg