| Tip produs | Suflante |
|---|---|
| Numar trepte de reglaj | 1 |
| Volum aer vehiculat (mc/h) | 810 |
| Putere motor (CP) | 1.1 |
| Putere motor (kW) | 0.8 |
| Capacitate cilindrica (cmc) | 27.2 |
| Capacitate rezervor combustibil (l) | 0.44 |
| Tip motor | 2T |
| Tip alimentare | cu motor termic |
| Functii | suflanta |
| Nivel zgomot (dB) | 106 |
| Regim de utilizare | profesional |
| Greutate neta (kg) | 4.58 |
| Greutate bruta (kg) | 5.38 |
| Garantie persoane fizice (luni) | 24 |
| Garantie persoane juridice (luni) | 12 |
| Producator | STIHL |
| Accesorii standard | Tub suflanta Duza rotunda Duza plata Ochelari de protectie |
| Categorii |

Suflanta cu motor termic STIHL BG 86, 1. 1 cp, 810 m3/h












