| Tip alimentare | cu motor termic |
|---|---|
| Tip motor | 4T |
| Dimensiune talpa Lxl (mm) | 280x340 |
| Viteza de avans (m/min) | 14 |
| Forta de impact (kN) | 19 |
| Putere motor (CP) | 3.62 |
| Putere motor (kW) | 2.7 |
| Producator motor | Honda |
| Frecventa batailor (bpm) | 689 |
| Cursa loviturilor (mm) | 67 |
| Combustibil | benzina |
| Model motor | GXR120 RT |
| Capacitate rezervor combustibil (l) | 3 |
| Consum combustibil (l/h) | 0.93 |
| Turatia nominala (rpm) | 3600 |
| Tip pornire | manuala la sfoara |
| Nivel emisii CO2 (g/kWh) | 674 |
| Aplicatii | - compactarea solului din jurul fundatiei - compactarea zonelor unde se va turna ciment - pregatirea de baza pentru amplasamente de tevi - compactare zone din jurul tevilor si a cablurilor |
| Regim de utilizare | profesional |
| Producator | Wacker Neuson |
| Garantie persoane fizice (luni) | 24 |
| Garantie persoane juridice (luni) | 12 |
| Dimensiune neta lungime (mm) | 662 |
| Dimensiune neta latime (mm) | 347 |
| Dimensiune neta inaltime (mm) | 950 |
| Greutate neta (kg) | 70 |
| Categorii |


Mai compactor Wacker Neuson, BS68-4Ab/28, 70 kg, forta de impact 19 kN, motor 4 timpi HONDA 





